INAUGURAL 2024: GOLF MONTANYÀ
27/01/2024
RESULTADOS HCP
Pos | Nick | Hex | NVH | Hpu | Total | |
---|---|---|---|---|---|---|
1 | MAZINGER | 18.4 | 20 | 37 | ||
2 | WILL | 18.4 | 18.5 | 20 | 36 | |
3 | TRAINER | 11.8 | 12.2 | 12 | 34 | |
4 | TORTO | 14.0 | 15 | 33 | ||
5 | PELAO | 11.4 | 12 | 32 | ||
6 | MAVERICK | 18.3 | 20 | 32 | ||
7 | JOLINJUAN | 15.7 | 17 | 31 | ||
8 | PATRU | 18.1 | 19 | 31 | ||
9 | PATERMAN | 36.0 | 31.7 | 33 | 31 | |
10 | NANDO II | 22.4 | 24 | 30 | ||
11 | CHEMARY | 28.2 | 31 | 30 | ||
12 | BIGSWING | 15.4 | 16 | 29 | ||
13 | WILLI | 18.9 | 20 | 29 | ||
14 | TENSAI | 20.6 | 22 | 29 | ||
15 | ROCA | 20.5 | 22 | 29 | ||
16 | PICHURRI | 12.1 | 13 | 28 | ||
17 | EL COYOTE | 22.0 | 22.2 | 24 | 28 | |
18 | PERMANYER | 11.6 | 11.7 | 12 | 27 | |
19 | GABIFONRO | 12.1 | 12.2 | 13 | 26 | |
20 | HIERRO 3 | 20.4 | 22 | 25 | ||
21 | EVARIST | 15.1 | 16 | 22 | ||
22 | MULLIGAN | 10.4 | 11 | 20 | ||
23 | ESCARRE | 23.0 | 25 | 19 |
RESULTADOS SCR
Pos | Nick | Hex | NVH | Hpu | Total | |
---|---|---|---|---|---|---|
1 | TRAINER | 11.8 | 12.2 | 12 | 24 | |
2 | PELAO | 11.4 | 12 | 20 | ||
3 | MAZINGER | 18.4 | 20 | 19 | ||
4 | WILL | 18.4 | 18.5 | 20 | 18 | |
5 | TORTO | 14 | 15 | 18 | ||
6 | PICHURRI | 12.1 | 13 | 17 | ||
7 | JOLINJUAN | 15.7 | 17 | 16 | ||
8 | BIGSWING | 15.4 | 16 | 16 | ||
9 | PERMANYER | 11.6 | 11.7 | 12 | 16 | |
10 | GABIFONRO | 12.1 | 12.2 | 13 | 15 | |
11 | MAVERICK | 18.3 | 20 | 14 | ||
12 | WILLI | 18.9 | 20 | 13 | ||
13 | PATRU | 18.1 | 19 | 13 | ||
14 | TENSAI | 20.6 | 22 | 12 | ||
15 | NANDO II | 22.4 | 24 | 11 | ||
16 | MULLIGAN | 10.4 | 11 | 10 | ||
17 | EL COYOTE | 22 | 22.2 | 24 | 9 | |
18 | ROCA | 20.5 | 22 | 9 | ||
19 | EVARIST | 15.1 | 16 | 9 | ||
20 | HIERRO 3 | 20.4 | 22 | 8 | ||
21 | CHEMARY | 28.2 | 31 | 7 | ||
22 | PATERMAN | 36 | 31.7 | 33 | 5 | |
23 | ESCARRE | 23 | 25 | 4 |
