CLASIFICACIÓN FASE REGULAR 2026
| Player | TOTAL | GOLF D'ARO | GAUDI REUS | GOLF BARCELONA | ROQUETA GOLF | TORREMIRONA GOLF | TERRAMAR | MOIA GOLF | GOLF MONTANYA | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRAINER | 242 | 38 | 22 | 24 | 30 | 33 | 35 | 31 | 29 | ||||||||||||||||
| EL COYOTE | 227 | 34 | 16 | 28 | 34 | 24 | 27 | 32 | 32 | ||||||||||||||||
| PATRU | 205 | 32 | 16 | 34 | 25 | 36 | 31 | 31 | |||||||||||||||||
| HIERRO 3 | 192 | 31 | 26 | 42 | 29 | 32 | 32 | ||||||||||||||||||
| CHEMARY | 172 | 24 | 28 | 28 | 37 | 29 | 26 | ||||||||||||||||||
| ALOT | 162 | 34 | 30 | 35 | 33 | 30 | |||||||||||||||||||
| TORTO | 161 | 25 | 23 | 26 | 30 | 29 | 28 | ||||||||||||||||||
| JOLINJUAN | 160 | 24 | 30 | 35 | 35 | 36 | |||||||||||||||||||
| PELATI | 155 | 43 | 24 | 33 | 28 | 27 | |||||||||||||||||||
| PICOLETO | 151 | 27 | 34 | 33 | 30 | 27 | |||||||||||||||||||
| PLANCHISTA | 143 | 35 | 24 | 26 | 31 | 27 | |||||||||||||||||||
| GABIFONRO | 113 | 28 | 28 | 28 | 29 | ||||||||||||||||||||
| TIGERCESC | 106 | 22 | 28 | 32 | 24 | ||||||||||||||||||||
| NANDO | 103 | 24 | 28 | 25 | 26 | ||||||||||||||||||||
| TRIPUTTER | 101 | 32 | 32 | 37 | |||||||||||||||||||||
| VPD | 91 | 26 | 42 | 23 | |||||||||||||||||||||
| FREDDY | 82 | 29 | 26 | 27 | |||||||||||||||||||||
| GREENKILLER | 79 | 20 | 29 | 30 | |||||||||||||||||||||
| EVARIST | 78 | 24 | 23 | 31 | |||||||||||||||||||||
| EAGLE | 78 | 33 | 17 | 28 | |||||||||||||||||||||
| BUSY | 77 | 30 | 16 | 31 | |||||||||||||||||||||
| MULLIGAN | 62 | 31 | 31 | ||||||||||||||||||||||
| FIDEO | 56 | 24 | 32 | ||||||||||||||||||||||
| ROCA | 54 | 23 | 31 | ||||||||||||||||||||||
| taximan | 52 | 29 | 23 | ||||||||||||||||||||||
| MADERA 3 | 52 | 28 | 24 | ||||||||||||||||||||||
| MARANYA | 52 | 20 | 32 | ||||||||||||||||||||||
| PICHURRI | 48 | 27 | 21 | ||||||||||||||||||||||
| Cele | 46 | 23 | 23 | ||||||||||||||||||||||
| GANSO | 39 | 39 | |||||||||||||||||||||||
| RUBIO | 38 | 15 | 23 | ||||||||||||||||||||||
| CAMELLZONE | 37 | 37 | |||||||||||||||||||||||
| GOMEZSON | 36 | 36 | |||||||||||||||||||||||
| TORRENTE | 36 | 36 | |||||||||||||||||||||||
| WILL | 35 | 35 | |||||||||||||||||||||||
| CAPRIMAT | 34 | 34 | |||||||||||||||||||||||
| THE BOMB | 33 | 33 | |||||||||||||||||||||||
| MAZINGUER | 32 | 32 | |||||||||||||||||||||||
| QUERALT | 31 | 31 | |||||||||||||||||||||||
| BONDEM | 31 | 31 | |||||||||||||||||||||||
| PATERMAN | 30 | 30 | |||||||||||||||||||||||
| Txomin | 28 | 28 | |||||||||||||||||||||||
| Montse Collado(dosdeabril) | 28 | 28 | |||||||||||||||||||||||
| FEDE | 27 | 27 | |||||||||||||||||||||||
| JOSE FM | 25 | 25 | |||||||||||||||||||||||
| MANELON | 25 | 25 | |||||||||||||||||||||||
| RIFLE_9 | 24 | 24 | |||||||||||||||||||||||
| MAVERIK | 22 | 22 | |||||||||||||||||||||||
| Fer | 22 | 22 | |||||||||||||||||||||||
| RAYITO | 17 | 17 | |||||||||||||||||||||||
| Zamek | 0 | ||||||||||||||||||||||||
| WILLY | 0 | ||||||||||||||||||||||||
| TONI | 0 | ||||||||||||||||||||||||
| Tensai | 0 | ||||||||||||||||||||||||
| Sebas | 0 | ||||||||||||||||||||||||
| RUANO | 0 | ||||||||||||||||||||||||
| PORRAS | 0 | ||||||||||||||||||||||||
| POLLO | 0 | ||||||||||||||||||||||||
| PIER | 0 | ||||||||||||||||||||||||
| Paris | 0 | ||||||||||||||||||||||||
| NANI | 0 | ||||||||||||||||||||||||
| MOROMEN | 0 | ||||||||||||||||||||||||
| MICUÑAOOOO(Mr Mors) | 0 | ||||||||||||||||||||||||
| MATHES | 0 | ||||||||||||||||||||||||
| Markitos | 0 | ||||||||||||||||||||||||
| MARCMB | 0 | ||||||||||||||||||||||||
| MARAVER | 0 | ||||||||||||||||||||||||
| Leonwood | 0 | ||||||||||||||||||||||||
| Kiosquero | 0 | ||||||||||||||||||||||||
| Kimer | 0 | ||||||||||||||||||||||||
| JJHG | 0 | ||||||||||||||||||||||||
| GALO | 0 | ||||||||||||||||||||||||
| Faldo | 0 | ||||||||||||||||||||||||
| DOLENTA | 0 | ||||||||||||||||||||||||
| Cunill | 0 | ||||||||||||||||||||||||
| Cristoal | 0 | ||||||||||||||||||||||||
| CORDOBA | 0 | ||||||||||||||||||||||||
| Carles | 0 | ||||||||||||||||||||||||
| BUÑUEL | 0 | ||||||||||||||||||||||||
| BRUNO | 0 | ||||||||||||||||||||||||
| BIGSWING | 0 | ||||||||||||||||||||||||
| ANITA | 0 | ||||||||||||||||||||||||
| Alonso | 0 | ||||||||||||||||||||||||
| Acero | 0 | ||||||||||||||||||||||||
.
