CLASIFICACIÓN FASE REGULAR 2024
Player | TOTAL | MONTANYA | GAUDI REUS | MOIA | BARCELONA | LA ROCA | GAUDI REUS | ROQUETA | COSTA DAURADA |
---|---|---|---|---|---|---|---|---|---|
TRAINER | 343 | 50 | 30 | 50 | 6 | 100 | 5 | 100 | 2 |
TORTO | 280 | 40 | 40 | 40 | 2 | 26 | 110 | 2 | 20 |
PATERMAN | 257 | 10 | 2 | 100 | 40 | 5 | 100 | ||
Pelati | 205 | 30 | 50 | 5 | 50 | 70 | |||
WILL | 194 | 70 | 2 | 16 | 6 | 70 | 30 | ||
Jolinjuan | 186 | 20 | 70 | 70 | 20 | 6 | |||
PICHURRI | 164 | 2 | 10 | 150 | 2 | ||||
EL COYOTE | 152 | 2 | 70 | 26 | 2 | 40 | 10 | 2 | |
SLICEMAN | 138 | 100 | 26 | 10 | 2 | ||||
HIERRO 3 | 135 | 2 | 6 | 10 | 20 | 50 | 5 | 40 | 2 |
MANELON | 130 | 100 | 30 | ||||||
Leonwood | 118 | 16 | 2 | 100 | |||||
PERMANYER | 90 | 2 | 2 | 16 | 70 | ||||
NANDO II | 88 | 6 | 2 | 20 | 20 | 40 | |||
WILLY | 86 | 2 | 2 | 2 | 80 | ||||
CHEMARY | 86 | 2 | 2 | 70 | 10 | 2 | |||
TIGERCESC | 77 | 2 | 50 | 25 | |||||
GREENKILLER | 76 | 26 | 50 | ||||||
NANDO | 67 | 2 | 30 | 5 | 30 | ||||
POLLO | 56 | 16 | 40 | ||||||
VPD | 56 | 6 | 50 | ||||||
NARACA | 55 | 16 | 2 | 16 | 2 | 2 | 5 | 2 | 10 |
EAGLE | 46 | 20 | 26 | ||||||
EVARIST | 38 | 2 | 2 | 2 | 30 | 2 | |||
Cunill | 30 | 30 | |||||||
MAVERIK | 28 | 26 | 2 | ||||||
Montse Collado(dosdeabril) | 28 | 2 | 26 | ||||||
JOSE FM | 26 | 2 | 20 | 2 | 2 | ||||
Busy | 23 | 2 | 5 | 16 | |||||
BADPUTT | 18 | 2 | 16 | ||||||
MARANYA | 17 | 2 | 2 | 2 | 2 | 5 | 2 | 2 | |
MADERA 3 | 12 | 10 | 2 | ||||||
ROCA | 11 | 2 | 2 | 2 | 5 | ||||
MULLIGAN | 8 | 2 | 2 | 2 | 2 | ||||
QUERALT | 7 | 5 | 2 | ||||||
JJHG | 6 | 6 | |||||||
BUÑUEL | 5 | 5 | |||||||
BONDEM | 5 | 5 | |||||||
MARCMB | 5 | 5 | |||||||
GABIFONRO | 4 | 2 | 2 | ||||||
Ramon Garcia(taximan) | 4 | 2 | 2 | ||||||
BIGSWING | 2 | 2 | |||||||
Tensai | 2 | 2 | |||||||
Carles | 2 | 2 | |||||||
Alonso | 2 | 2 | |||||||
CAPRIMAT | 2 | 2 |
.