CLASIFICACIÓN FASE REGULAR 2025
Player | TOTAL | GOLF D'ARO | GAUDI REUS | LA ROQUETA | GOLF BARCELONA | MOIA | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HIERRO 3 | 130 | 26 | 34 | 31 | 39 | ||||||||
TRAINER | 124 | 33 | 33 | 34 | 24 | ||||||||
TORTO | 114 | 24 | 39 | 29 | 22 | ||||||||
TIGERCESC | 109 | 29 | 34 | 19 | 27 | ||||||||
EL COYOTE | 104 | 19 | 29 | 32 | 24 | ||||||||
POLLO | 94 | 36 | 31 | 27 | |||||||||
NARACA | 92 | 23 | 35 | 3 | 31 | ||||||||
ALOT | 90 | 22 | 30 | 38 | |||||||||
PERMANYER | 88 | 26 | 31 | 31 | |||||||||
EVARIST | 79 | 22 | 37 | 20 | |||||||||
Paris | 74 | 25 | 22 | 27 | |||||||||
NANDO | 66 | 28 | 38 | ||||||||||
GREENKILLER | 65 | 36 | 29 | ||||||||||
MATHES | 63 | 30 | 33 | ||||||||||
Pelati | 61 | 31 | 30 | ||||||||||
VPD | 61 | 27 | 34 | ||||||||||
GABIFONRO | 58 | 37 | 21 | ||||||||||
NANDO II | 58 | 38 | 20 | ||||||||||
EAGLE | 56 | 34 | 22 | ||||||||||
MULLIGAN | 53 | 29 | 24 | ||||||||||
MADERA 3 | 46 | 19 | 27 | ||||||||||
MARANYA | 46 | 27 | 19 | ||||||||||
WILL | 45 | 30 | 15 | ||||||||||
CHEMARY | 40 | 20 | 20 | ||||||||||
CAPRIMAT | 39 | 39 | |||||||||||
Busy | 38 | 38 | |||||||||||
Markitos | 38 | 38 | |||||||||||
TONI | 37 | 37 | |||||||||||
MOROMEN | 37 | 25 | 12 | ||||||||||
PICHURRI | 36 | 26 | 10 | ||||||||||
Tensai | 35 | 35 | |||||||||||
ANITA | 34 | 34 | |||||||||||
Jolinjuan | 34 | 34 | |||||||||||
Sebas | 34 | 34 | |||||||||||
Fer | 32 | 32 | |||||||||||
GALO | 31 | 31 | |||||||||||
Acero | 31 | 31 | |||||||||||
PATERMAN | 29 | 29 | |||||||||||
MARAVER | 29 | 29 | |||||||||||
RIFLE_9 | 28 | 28 | |||||||||||
PORRAS | 24 | 24 | |||||||||||
Cele | 23 | 23 | |||||||||||
MAVERIK | 22 | 22 | |||||||||||
QUERALT | 22 | 22 | |||||||||||
Zamek | 22 | 22 | |||||||||||
GOMEZSON | 17 | 17 | |||||||||||
SLICEMAN | 6 | 6 | |||||||||||
Alonso | 0 | ||||||||||||
BADPUTT | 0 | ||||||||||||
BIGSWING | 0 | ||||||||||||
BONDEM | 0 | ||||||||||||
BRUNO | 0 | ||||||||||||
CAMELLZONE | 0 | ||||||||||||
Carles | 0 | ||||||||||||
CORDOBA | 0 | ||||||||||||
Cristoal | 0 | ||||||||||||
Cunill | 0 | ||||||||||||
DOLENTA | 0 | ||||||||||||
Faldo | 0 | ||||||||||||
JJHG | 0 | ||||||||||||
JOSE FM | 0 | ||||||||||||
Kiosquero | 0 | ||||||||||||
Leonwood | 0 | ||||||||||||
MANELON | 0 | ||||||||||||
MARCMB | 0 | ||||||||||||
MICUÑAOOOO | 0 | ||||||||||||
Montse Collado(dosdeabril) | 0 | ||||||||||||
NANI | 0 | ||||||||||||
PIER | 0 | ||||||||||||
Ramon Garcia(taximan) | 0 | ||||||||||||
ROCA | 0 | ||||||||||||
RUANO | 0 | ||||||||||||
Txomin | 0 | ||||||||||||
WILLY | 0 | ||||||||||||
.