
15/1/2023
| Pos | Nick | Hex | Hpu | Total |
|---|---|---|---|---|
| 1 | Moromen | 12.4 | 13 | 44 |
| Busy | 22.1 | 23 | ||
| 2 | Tigercesc | 26.5 | 27 | 43 |
| Greenkiller | 21.5 | 22 | ||
| 3 | Roca | 19.7 | 20 | 40 |
| Torto | 13.5 | 14 | ||
| 4 | JoseFM | 19.3 | 20 | 40 |
| Nani | 23.5 | 22 | ||
| 5 | Trainer | 9.2 | 10 | 36 |
| Pepon | 14.9 | 15 | ||
| 6 | Mazinger | 16.9 | 17 | 36 |
| Gomezson | 20 | 20 | ||
| 7 | Willi | 22.9 | 23 | 36 |
| Patru | 17.4 | 18 | ||
| 8 | Rifle9 | 15.7 | 16 | 34 |
| --------- | ||||
| 9 | Pier | 26.7 | 27 | 33 |
| Jolinjuan | 15 | 15 | ||
| 10 | Evarist | 15.1 | 16 | 32 |
| Permanyer | 11.6 | 12 | ||
| 11 | Visckseo | 14.1 | 15 | 32 |
| Will | 17.9 | 18 | ||
| 12 | Eagle | 22.8 | 23 | 32 |
| Badputt | 16.2 | 17 | ||
| 13 | LeonWOODS | 25.5 | 26 | 31 |
| Chemary | 28.2 | 29 | ||
| 14 | El Coyote | 20.9 | 21 | 26 |
| Hierro 3 | 20 | 20 |

SCRATCH
| Pos | Nick | Hex | Hpu | Total |
|---|---|---|---|---|
| 1 | Moromen | 12.4 | 13 | 27 |
| Busy | 22.1 | 23 | ||
| 2 | Evarist | 15.1 | 16 | 22 |
| Permanyer | 11.6 | 12 | ||
| 3 | Trainer | 9.2 | 10 | 22 |
| Pepon | 14.9 | 15 | ||
| 4 | Rifle9 | 15.7 | 16 | 22 |
| --------------- | ||||
| 5 | Tigercesc | 26.5 | 27 | 21 |
| Greenkiller | 21.5 | 22 | ||
| 6 | JoseFM | 19.3 | 20 | 21 |
| Nani | 23.5 | 22 | ||
| 7 | Mazinger | 16.9 | 17 | 21 |
| Gomezson | 20 | 20 | ||
| 8 | Roca | 19.7 | 20 | 21 |
| Torto | 13.5 | 14 | ||
| 9 | Willi | 22.9 | 23 | 19 |
| Patru | 17.4 | 18 | ||
| 10 | Pier | 26.7 | 27 | 17 |
| Jolinjuan | 15 | 15 | ||
| 11 | Visckseo | 14.1 | 15 | 17 |
| Will | 17.9 | 18 | ||
| 12 | Eagle | 22.8 | 23 | 16 |
| Badputt | 16.2 | 17 | ||
| 13 | El Coyote | 20.9 | 21 | 12 |
| Hierro 3 | 20 | 20 | ||
| 14 | LeonWOODS | 25.5 | 26 | 7 |
| Chemary | 28.2 | 29 |
GANADORES PREMIOS ESPECIALES
TRAPOCAT
Hoyo 5: MAZINGER (1,15 cm)
Hoyo 11: RIFLE (1,01 cm)
BUMBUMCAT
Hoyo 8: TRAINER
Hoyo 13: MAZINGER
HOYO VALXERIT
Hoyo 3: EVARIST (3,39 cm)

