
| CLASIFICACION STABLEFORD BRUTO | 2a PRUEBA OMCAT 2022 | CLASIFICACION STABLEFORD NETO |
|---|---|---|
| RIFLE_9/SWEETSWING | 31 | 44 |
| PELATY/MULLIGAN | 31 | 37 |
| CAPRIMAT/WILL | 30 | 42 |
| PICHURRI/WILLY | 28 | 34 |
| EAGLE/BADPUT | 26 | 39 |
| JOLINJUAN/PIER | 24 | 34 |
| TORTO/ROCA | 24 | 34 |
| BIGSWING/MOROMEN | 23 | 35 |
| LEONWOODS/COYOTE | 20 | 36 |
| NANY/JOSE FM | 20 | 35 |
| GREENKILLER/TIGERCESC | 15 | 29 |
| HIERRO3/CHEMARY | 14 | 31 |
| MADERA3/MARAÑA | 9 | 31 |
