CLASIFICACIÓN FASE REGULAR 2026
| Player | TOTAL | GOLF D'ARO | GAUDI REUS | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALOT | 64 | 34 | 30 | ||||||||||||||||||||||
| TRAINER | 60 | 38 | 22 | ||||||||||||||||||||||
| PLANCHISTA | 59 | 35 | 24 | ||||||||||||||||||||||
| HIERRO 3 | 57 | 31 | 26 | ||||||||||||||||||||||
| GABIFONRO | 56 | 28 | 28 | ||||||||||||||||||||||
| TIGERCESC | 50 | 22 | 28 | ||||||||||||||||||||||
| EL COYOTE | 50 | 34 | 16 | ||||||||||||||||||||||
| TORTO | 48 | 25 | 23 | ||||||||||||||||||||||
| EVARIST | 47 | 24 | 23 | ||||||||||||||||||||||
| Pelati | 43 | 43 | |||||||||||||||||||||||
| EAGLE | 33 | 33 | |||||||||||||||||||||||
| PATRU | 32 | 32 | |||||||||||||||||||||||
| MAZINGUER | 32 | 32 | |||||||||||||||||||||||
| PICHURRI | 27 | 27 | |||||||||||||||||||||||
| PICOLETO | 27 | 27 | |||||||||||||||||||||||
| NANDO | 24 | 24 | |||||||||||||||||||||||
| FIDEO | 24 | 24 | |||||||||||||||||||||||
| RIFLE_9 | 24 | 24 | |||||||||||||||||||||||
| Jolinjuan | 24 | 24 | |||||||||||||||||||||||
| CHEMARY | 24 | 24 | |||||||||||||||||||||||
| ROCA | 23 | 23 | |||||||||||||||||||||||
| Cele | 23 | 23 | |||||||||||||||||||||||
| MARANYA | 20 | 20 | |||||||||||||||||||||||
| GREENKILLER | 20 | 20 | |||||||||||||||||||||||
| RAYITO | 17 | 17 | |||||||||||||||||||||||
| RUBIO | 15 | 15 | |||||||||||||||||||||||
| Zamek | 0 | ||||||||||||||||||||||||
| WILLY | 0 | ||||||||||||||||||||||||
| WILL | 0 | ||||||||||||||||||||||||
| VPD | 0 | ||||||||||||||||||||||||
| Txomin | 0 | ||||||||||||||||||||||||
| TONI | 0 | ||||||||||||||||||||||||
| Tensai | 0 | ||||||||||||||||||||||||
| taximan | 0 | ||||||||||||||||||||||||
| Sebas | 0 | ||||||||||||||||||||||||
| RUANO | 0 | ||||||||||||||||||||||||
| QUERALT | 0 | ||||||||||||||||||||||||
| PORRAS | 0 | ||||||||||||||||||||||||
| POLLO | 0 | ||||||||||||||||||||||||
| PIER | 0 | ||||||||||||||||||||||||
| PATERMAN | 0 | ||||||||||||||||||||||||
| Paris | 0 | ||||||||||||||||||||||||
| NANI | 0 | ||||||||||||||||||||||||
| MULLIGAN | 0 | ||||||||||||||||||||||||
| MOROMEN | 0 | ||||||||||||||||||||||||
| Montse Collado(dosdeabril) | 0 | ||||||||||||||||||||||||
| MICUÑAOOOO(Mr Mors) | 0 | ||||||||||||||||||||||||
| MAVERIK | 0 | ||||||||||||||||||||||||
| MATHES | 0 | ||||||||||||||||||||||||
| Markitos | 0 | ||||||||||||||||||||||||
| MARCMB | 0 | ||||||||||||||||||||||||
| MARAVER | 0 | ||||||||||||||||||||||||
| MANELON | 0 | ||||||||||||||||||||||||
| MADERA 3 | 0 | ||||||||||||||||||||||||
| Leonwood | 0 | ||||||||||||||||||||||||
| Kiosquero | 0 | ||||||||||||||||||||||||
| Kimer | 0 | ||||||||||||||||||||||||
| JOSE FM | 0 | ||||||||||||||||||||||||
| JJHG | 0 | ||||||||||||||||||||||||
| GOMEZSON | 0 | ||||||||||||||||||||||||
| GALO | 0 | ||||||||||||||||||||||||
| Fer | 0 | ||||||||||||||||||||||||
| Faldo | 0 | ||||||||||||||||||||||||
| DOLENTA | 0 | ||||||||||||||||||||||||
| Cunill | 0 | ||||||||||||||||||||||||
| Cristoal | 0 | ||||||||||||||||||||||||
| CORDOBA | 0 | ||||||||||||||||||||||||
| Carles | 0 | ||||||||||||||||||||||||
| CAPRIMAT | 0 | ||||||||||||||||||||||||
| CAMELLZONE | 0 | ||||||||||||||||||||||||
| Busy | 0 | ||||||||||||||||||||||||
| BUÑUEL | 0 | ||||||||||||||||||||||||
| BRUNO | 0 | ||||||||||||||||||||||||
| BONDEM | 0 | ||||||||||||||||||||||||
| BIGSWING | 0 | ||||||||||||||||||||||||
| ANITA | 0 | ||||||||||||||||||||||||
| Alonso | 0 | ||||||||||||||||||||||||
| Acero | 0 | ||||||||||||||||||||||||
.
