CLASIFICACIÓN FASE REGULAR 2026
| Player | TOTAL | GOLF D'ARO | GAUDI REUS | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pelati | 43 | ||||||||||||||||||||||||
| TRAINER | 38 | ||||||||||||||||||||||||
| PLANCHISTA | 35 | ||||||||||||||||||||||||
| ALOT | 34 | ||||||||||||||||||||||||
| EL COYOTE | 34 | ||||||||||||||||||||||||
| EAGLE | 33 | ||||||||||||||||||||||||
| MAZINGUER | 32 | ||||||||||||||||||||||||
| HIERRO 3 | 31 | ||||||||||||||||||||||||
| GABIFONRO | 28 | ||||||||||||||||||||||||
| TORTO | 25 | ||||||||||||||||||||||||
| CHEMARY | 24 | ||||||||||||||||||||||||
| EVARIST | 24 | ||||||||||||||||||||||||
| Jolinjuan | 24 | ||||||||||||||||||||||||
| RIFLE_9 | 24 | ||||||||||||||||||||||||
| TIGERCESC | 22 | ||||||||||||||||||||||||
| Acero | |||||||||||||||||||||||||
| Alonso | |||||||||||||||||||||||||
| ANITA | |||||||||||||||||||||||||
| BADPUTT | |||||||||||||||||||||||||
| BIGSWING | |||||||||||||||||||||||||
| BONDEM | |||||||||||||||||||||||||
| BRUNO | |||||||||||||||||||||||||
| BUÑUEL | |||||||||||||||||||||||||
| Busy | |||||||||||||||||||||||||
| CAMELLZONE | |||||||||||||||||||||||||
| CAPRIMAT | |||||||||||||||||||||||||
| Carles | |||||||||||||||||||||||||
| Cele | |||||||||||||||||||||||||
| CORDOBA | |||||||||||||||||||||||||
| Cristoal | |||||||||||||||||||||||||
| Cunill | |||||||||||||||||||||||||
| DOLENTA | |||||||||||||||||||||||||
| Faldo | |||||||||||||||||||||||||
| Fer | |||||||||||||||||||||||||
| GALO | |||||||||||||||||||||||||
| GOMEZSON | |||||||||||||||||||||||||
| GREENKILLER | |||||||||||||||||||||||||
| JJHG | |||||||||||||||||||||||||
| JOSE FM | |||||||||||||||||||||||||
| Kimer | |||||||||||||||||||||||||
| Kiosquero | |||||||||||||||||||||||||
| Leonwood | |||||||||||||||||||||||||
| MADERA 3 | |||||||||||||||||||||||||
| MANELON | |||||||||||||||||||||||||
| MARANYA | |||||||||||||||||||||||||
| MARAVER | |||||||||||||||||||||||||
| MARCMB | |||||||||||||||||||||||||
| Markitos | |||||||||||||||||||||||||
| MATHES | |||||||||||||||||||||||||
| MAVERIK | |||||||||||||||||||||||||
| MICUÑAOOOO(Mr Mors) | |||||||||||||||||||||||||
| Montse Collado(dosdeabril) | |||||||||||||||||||||||||
| MOROMEN | |||||||||||||||||||||||||
| MULLIGAN | |||||||||||||||||||||||||
| NANDO | |||||||||||||||||||||||||
| NANDO II | |||||||||||||||||||||||||
| NANI | |||||||||||||||||||||||||
| NARACA | |||||||||||||||||||||||||
| Paris | |||||||||||||||||||||||||
| PATERMAN | |||||||||||||||||||||||||
| PICHURRI | |||||||||||||||||||||||||
| PIER | |||||||||||||||||||||||||
| POLLO | |||||||||||||||||||||||||
| PORRAS | |||||||||||||||||||||||||
| QUERALT | |||||||||||||||||||||||||
| ROCA | |||||||||||||||||||||||||
| RUANO | |||||||||||||||||||||||||
| Sebas | |||||||||||||||||||||||||
| taximan | |||||||||||||||||||||||||
| Tensai | |||||||||||||||||||||||||
| TONI | |||||||||||||||||||||||||
| Txomin | |||||||||||||||||||||||||
| VPD | |||||||||||||||||||||||||
| WILL | |||||||||||||||||||||||||
| WILLY | |||||||||||||||||||||||||
| Zamek | |||||||||||||||||||||||||
.
