CLASIFICACIÓN FASE REGULAR 2026
| Player | TOTAL | GOLF D'ARO | GAUDI REUS | GOLF BARCELONA | ROQUETA GOLF | TORREMIRONA GOLF | TERRAMAR | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRAINER | 182 | 38 | 22 | 24 | 30 | 33 | 35 | ||||||||||||||||||
| EL COYOTE | 163 | 34 | 16 | 28 | 34 | 24 | 27 | ||||||||||||||||||
| JOLINJUAN | 160 | 24 | 30 | 35 | 35 | 36 | |||||||||||||||||||
| PICOLETO | 151 | 27 | 34 | 33 | 30 | 27 | |||||||||||||||||||
| PATRU | 143 | 32 | 16 | 34 | 25 | 36 | |||||||||||||||||||
| TORTO | 133 | 25 | 23 | 26 | 30 | 29 | |||||||||||||||||||
| ALOT | 132 | 34 | 30 | 35 | 33 | ||||||||||||||||||||
| PELATI | 128 | 43 | 24 | 33 | 28 | ||||||||||||||||||||
| HIERRO 3 | 128 | 31 | 26 | 42 | 29 | ||||||||||||||||||||
| CHEMARY | 117 | 24 | 28 | 28 | 37 | ||||||||||||||||||||
| PLANCHISTA | 116 | 35 | 24 | 26 | 31 | ||||||||||||||||||||
| TIGERCESC | 106 | 22 | 28 | 32 | 24 | ||||||||||||||||||||
| TRIPUTTER | 101 | 32 | 32 | 37 | |||||||||||||||||||||
| GABIFONRO | 84 | 28 | 28 | 28 | |||||||||||||||||||||
| GREENKILLER | 79 | 20 | 29 | 30 | |||||||||||||||||||||
| EVARIST | 78 | 24 | 23 | 31 | |||||||||||||||||||||
| BUSY | 77 | 30 | 16 | 31 | |||||||||||||||||||||
| NANDO | 77 | 24 | 28 | 25 | |||||||||||||||||||||
| FIDEO | 56 | 24 | 32 | ||||||||||||||||||||||
| FREDDY | 55 | 29 | 26 | ||||||||||||||||||||||
| ROCA | 54 | 23 | 31 | ||||||||||||||||||||||
| EAGLE | 50 | 33 | 17 | ||||||||||||||||||||||
| Cele | 46 | 23 | 23 | ||||||||||||||||||||||
| GANSO | 39 | 39 | |||||||||||||||||||||||
| RUBIO | 38 | 15 | 23 | ||||||||||||||||||||||
| CAMELLZONE | 37 | 37 | |||||||||||||||||||||||
| GOMEZSON | 36 | 36 | |||||||||||||||||||||||
| TORRENTE | 36 | 36 | |||||||||||||||||||||||
| WILL | 35 | 35 | |||||||||||||||||||||||
| CAPRIMAT | 34 | 34 | |||||||||||||||||||||||
| THE BOMB | 33 | 33 | |||||||||||||||||||||||
| MAZINGUER | 32 | 32 | |||||||||||||||||||||||
| QUERALT | 31 | 31 | |||||||||||||||||||||||
| MULLIGAN | 31 | 31 | |||||||||||||||||||||||
| PATERMAN | 30 | 30 | |||||||||||||||||||||||
| taximan | 29 | 29 | |||||||||||||||||||||||
| MADERA 3 | 28 | 28 | |||||||||||||||||||||||
| Txomin | 28 | 28 | |||||||||||||||||||||||
| FEDE | 27 | 27 | |||||||||||||||||||||||
| PICHURRI | 27 | 27 | |||||||||||||||||||||||
| VPD | 26 | 26 | |||||||||||||||||||||||
| JOSE FM | 25 | 25 | |||||||||||||||||||||||
| RIFLE_9 | 24 | 24 | |||||||||||||||||||||||
| MAVERIK | 22 | 22 | |||||||||||||||||||||||
| MARANYA | 20 | 20 | |||||||||||||||||||||||
| RAYITO | 17 | 17 | |||||||||||||||||||||||
| Zamek | 0 | ||||||||||||||||||||||||
| WILLY | 0 | ||||||||||||||||||||||||
| TONI | 0 | ||||||||||||||||||||||||
| Tensai | 0 | ||||||||||||||||||||||||
| Sebas | 0 | ||||||||||||||||||||||||
| RUANO | 0 | ||||||||||||||||||||||||
| PORRAS | 0 | ||||||||||||||||||||||||
| POLLO | 0 | ||||||||||||||||||||||||
| PIER | 0 | ||||||||||||||||||||||||
| Paris | 0 | ||||||||||||||||||||||||
| NANI | 0 | ||||||||||||||||||||||||
| MOROMEN | 0 | ||||||||||||||||||||||||
| Montse Collado(dosdeabril) | 0 | ||||||||||||||||||||||||
| MICUÑAOOOO(Mr Mors) | 0 | ||||||||||||||||||||||||
| MATHES | 0 | ||||||||||||||||||||||||
| Markitos | 0 | ||||||||||||||||||||||||
| MARCMB | 0 | ||||||||||||||||||||||||
| MARAVER | 0 | ||||||||||||||||||||||||
| MANELON | 0 | ||||||||||||||||||||||||
| Leonwood | 0 | ||||||||||||||||||||||||
| Kiosquero | 0 | ||||||||||||||||||||||||
| Kimer | 0 | ||||||||||||||||||||||||
| JJHG | 0 | ||||||||||||||||||||||||
| GALO | 0 | ||||||||||||||||||||||||
| Fer | 0 | ||||||||||||||||||||||||
| Faldo | 0 | ||||||||||||||||||||||||
| DOLENTA | 0 | ||||||||||||||||||||||||
| Cunill | 0 | ||||||||||||||||||||||||
| Cristoal | 0 | ||||||||||||||||||||||||
| CORDOBA | 0 | ||||||||||||||||||||||||
| Carles | 0 | ||||||||||||||||||||||||
| BUÑUEL | 0 | ||||||||||||||||||||||||
| BRUNO | 0 | ||||||||||||||||||||||||
| BONDEM | 0 | ||||||||||||||||||||||||
| BIGSWING | 0 | ||||||||||||||||||||||||
| ANITA | 0 | ||||||||||||||||||||||||
| Alonso | 0 | ||||||||||||||||||||||||
| Acero | 0 | ||||||||||||||||||||||||
.
