
16/3/2023
RESULTADOS HANDICAP
| Pos | Nick | Hex | Hpu | Total |
|---|---|---|---|---|
| 1 | HIERRO | 20.5 | 17 | 39 |
| 2 | TORTO | 15.0 | 11 | 35 |
| 3 | LEONWOODS | 23.1 | 20 | 35 |
| 4 | PERMANYER | 14.2 | 11 | 33 |
| 5 | CHEMARY | 28.2 | 26 | 33 |
| 6 | EVARIST | 15.4 | 12 | 32 |
| 7 | TRAINER | 12.9 | 9 | 31 |
| 8 | TIGERCESC | 24.7 | 22 | 31 |
| 9 | PELAO | 13.3 | 10 | 29 |
| 10 | GREENKILLER | 21.5 | 18 | 29 |
| 11 | MAZINGER | 17.7 | 14 | 28 |
| 12 | DOLENTA | 28.0 | 31 | 28 |
| 13 | GABIFONRO | 11.2 | 7 | 27 |
| 14 | RIFLE9 | 15.7 | 12 | 27 |
| 15 | EL COYOTE | 21.2 | 18 | 27 |
| 16 | PATRU | 18.4 | 15 | 26 |
| 17 | GOMEZSON | 19.6 | 16 | 24 |
| 18 | MOROMEN | 11.5 | 8 | 23 |
RESULTADOS SCRATCH
| Pos | Nick | Hex | Hpu | Total |
|---|---|---|---|---|
| 1 | TORTO | 15.0 | 11 | 26 |
| 2 | PERMANYER | 14.2 | 11 | 24 |
| 3 | HIERRO 3 | 20.5 | 17 | 23 |
| 4 | TRAINER | 12.9 | 9 | 23 |
| 5 | EVARIST | 15.4 | 12 | 21 |
| 6 | GABRIFONRO | 11.2 | 7 | 21 |
| 7 | LEONWOODS | 23.1 | 20 | 19 |
| 8 | PELAO | 13.3 | 10 | 19 |
| 9 | RIFLE9 | 15.7 | 12 | 18 |
| 10 | TIGERCESC | 24.7 | 22 | 17 |
| 11 | GREENKILLER | 21.5 | 18 | 16 |
| 12 | MAZINGER | 17.7 | 14 | 16 |
| 13 | PATRU | 18.4 | 15 | 15 |
| 14 | MOROMEN | 11.5 | 8 | 15 |
| 15 | EL COYOTE | 21.2 | 18 | 13 |
| 16 | GOMEZSON | 19.6 | 16 | 13 |
| 17 | CHEMARY | 28.2 | 26 | 11 |
| 18 | DOLENTA | 28.0 | 31 | 6 |
