BUMBUMCAT
HOYO 5 MANELON
HOYO 18 TXOMIN
TRAPOCAT
HOYO 2 WILL 4,75
HOYO 8 TIGERSESC 9,5
HOYO 11 BONDEM 4,7 (VALLXERIT)
| Player | PGA Tour | |
|---|---|---|
| EAGLE | 39 | |
| Cunill | 38 | |
| RIFLE_9 | 38 | |
| MAVERIK | 37 | |
| NARACA | 36 | |
| HIERRO 3 | 35 | |
| MANELON | 34 | |
| EL COYOTE | 34 | |
| TIGERCESC | 32 | |
| CHEMARY | 32 | |
| CAPRIMAT | 31 | |
| GOMEZSON | 31 | |
| Leonwood | 30 | |
| Busy | 30 | |
| Txomin | 30 | |
| GREENKILLER | 29 | |
| Mc Garvey | 28 | |
| Bondem | 27 | |
| Tez | 24 | |
| WILL | 23 | |
| Faldo | 22 |
