18/3/2023
RESULTADOS HANDICAP
Pos | Nick | Hex | Hpu | Total |
---|---|---|---|---|
1 | WILLI | 23.0 | 25 | 43 |
2 | TIGERCESC | 26.5 | 29 | 43 |
3 | PELAO | 13.6 | 14 | 38 |
4 | TORTO | 14.9 | 16 | 36 |
5 | HIERRO 3 | 20.8 | 22 | 36 |
6 | POLLO | 10.4 | 11 | 35 |
7 | TRAINER | 11.4 | 12 | 35 |
8 | MADERA3 | 26.5 | 29 | 35 |
9 | JOLINJUAN | 15.3 | 16 | 34 |
10 | MAZINGER | 18.1 | 19 | 34 |
11 | BUSY | 21.6 | 23 | 34 |
12 | EAGLE | 23.3 | 25 | 34 |
13 | LEONWOODS | 24.3 | 26 | 34 |
14 | JJHG1977 | 10.9 | 11 | 32 |
15 | BIGSWING | 17.1 | 18 | 32 |
16 | GREENKILLER | 21.5 | 23 | 32 |
17 | MOROMEN | 11.4 | 12 | 31 |
18 | PERMANYER | 13.7 | 14 | 31 |
19 | WILL | 17.9 | 19 | 30 |
20 | JOSEFM | 19.3 | 21 | 30 |
21 | ROCA | 21.7 | 23 | 30 |
22 | EVARIST | 16.7 | 18 | 29 |
23 | GOMEZSON | 19.6 | 21 | 29 |
24 | PATRU | 17.4 | 19 | 27 |
25 | MARANYA | 26.7 | 29 | 20 |
RESULTADOS SCRATCH
Pos | Nick | Hex | Hpu | Total | |
---|---|---|---|---|---|
1 | POLLO | 10.4 | 11 | 26 | |
2 | PELAO | 13.6 | 14 | 25 | |
3 | TRAINER | 11.4 | 12 | 24 | |
4 | MOROMEN | 11.4 | 12 | 23 | |
5 | JJHG1977 | 10.9 | 11 | 23 | |
6 | WILLI | 23.0 | 25 | 21 | |
7 | TORTO | 14.9 | 16 | 20 | |
8 | TIGERCESC | 26.5 | 29 | 19 | |
9 | JOLINJUAN | 15.3 | 16 | 19 | |
10 | PERMANYER | 13.7 | 14 | 19 | |
11 | HIERRO 3 | 20.8 | 22 | 18 | |
12 | WILL | 17.8 | 19 | 18 | |
13 | MAZINGER | 18.1 | 19 | 17 | |
14 | BIGSWING | 17.1 | 18 | 17 | |
15 | GREENKILLER | 21.5 | 23 | 16 | |
16 | GOMEZSON | 19.6 | 21 | 15 | |
17 | MADERA3 | 26.5 | 29 | 14 | |
18 | BUSY | 21.6 | 23 | 14 | |
19 | EVARIST | 16.7 | 18 | 14 | |
20 | LEONWOODS | 24.3 | 26 | 13 | |
21 | JOSEFM | 19.3 | 21 | 12 | |
22 | PATRU | 17.4 | 19 | 12 | |
23 | EAGLE | 23.3 | 25 | 11 | |
24 | ROCA | 21.7 | 23 | 11 | |
25 | MARANYA | 26.7 | 29 | 5 |
GANADORES PREMIOS ESPECIALES
TRAPOCAT
Hoyo 4: JOLINJUAN (1.77 cm)
Hoyo 12: GREENKILLER (2.57 cm)
BUMBUMCAT
Hoyo 5: POLLO
Hoyo 11: BUSY