
18/02/204
Pos | Nick | Hex | Hpu | Total |
---|---|---|---|---|
1 | MANELON | 5.8 | 5 | 38 |
2 | EL COYOTE | 22.2 | 23 | 38 |
3 | PELAO | 11.9 | 12 | 36 |
4 | TORTO | 13.9 | 14 | 35 |
5 | TRAINER | 12.1 | 12 | 33 |
6 | GREENKILLER | 22.5 | 23 | 33 |
7 | EAGLE | 22.0 | 23 | 32 |
8 | LEONWOODS | 24.4 | 25 | 32 |
9 | MADERA3 | 26.0 | 27 | 32 |
10 | HIERRO 3 | 21.2 | 22 | 30 |
11 | PATERMAN | 31.7 | 31 | 30 |
12 | MAVERICK | 18.6 | 19 | 29 |
13 | EVARIST | 15.1 | 15 | 28 |
14 | BUSY | 21.6 | 22 | 28 |
15 | ROCA | 20.0 | 20 | 26 |
16 | NANDO | 13.5 | 14 | 25 |
17 | MARANYA | 26.7 | 28 | 25 |
18 | MULLIGAN | 10.4 | 10 | 24 |
19 | PATRU | 18.1 | 18 | 24 |
20 | NANDO II | 22.8 | 23 | 24 |
21 | TIGERCESC | 23.5 | 24 | 23 |
22 | WILL | 18.5 | 19 | 22 |
23 | WILLI | 18.9 | 19 | 18 |
